

about
MUDevastation Information | |
---|---|
Version | Season 17.1-3 |
Normal EXP [Lv 1 ~ 400] | 150x ~ 30x + 10/20/30% VIP |
Master EXP [Lv 401 ~ 800] | 30x ~ 15x + 10/20/30% VIP |
Majestic I EXP [Lv 801 ~ 1100] | 15x ~ 10x + 10/20/30% VIP |
Majestic II EXP [Lv 1101 ~ 1350] | 10x ~ 5x + 10/20/30% VIP |
Item Drop | 25% + 5/10/15% VIP |
Reset | Disabled |
Bug Bless | OFF |
Max Accounts / IP | 10 |
Offattacking Limit | 04h (VIPs 08h/12h/30h) |
PK Clear cost | 50kk (VIPS- 40kk) |
PK Item Drop | 10% (Only Items +7<) |
VIP Benefits | CLICK HERE |
MUDevastation Commands | |
---|---|
CTRL+F | Toggle SWITCH mode (Less lag) |
/offattack | Toggle offleveling function |
/offstore | Toggle offtrade function |
/post | Send a global message |
/buy | Send a global message to Buy |
/sell | Send a global message to Sell |
/pkclear | Reduce your PK cost 50kk (VIPS- 40kk) |
/war |
Propose war to specified guild |
/clearinv | Clears your inventory (except equipment) |
/clearextinv | Clears your extended inventory |
/clearinvmuun | Clears your Muun inventory |
/cleareventinv | Clears your event inventory |
/ware | Change to additional Warehouse (Only VIP) |
/addstr | Add points to Strenght |
/addvit | Add points to Vitality |
/addagi | Add points to Agility |
/addene | Add points to Energy |
/addcmd | Add points to Command |
/readd | Reset all status points |
Chaos Machine Rates | |
---|---|
Mix Item Lvl +10 | 60% (Luck +25%) |
Mix Item Lvl +11 | 60% (Luck +25%) |
Mix Item Lvl +12 | 50% (Luck +25%) |
Mix Item Lvl +13 | 50% (Luck +25%) |
Mix Item Lvl +14 | 40% (Luck +25%) |
Mix Item Lvl +15 | 40% (Luck +25%) |
Max Wings Lvl 1 Rate | 100% |
Max Wings Lvl 2 Rate | 90% |
Max Wings Lvl 2.5 Rate | 60% |
Max Wings Lvl 3 Rate | 40% |
Max Wings Lvl 4 Rate | 40% |
Jewel Success Rates | |
---|---|
Bless Success Rate | 100% |
Soul Success Rate | 50% (+25% with Luck) |
Life Success Rate | 50% |
Harmony Success Rate | 50% |
MUDevastation Statistics | |
---|---|
Total Accounts | 20 |
Total Characters | 32 |
Total Guilds | 1 |
Total Gms | 6 |
Total Online | 0 |
Active In 24 Hours | 0 |
CryWolf | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege | |
---|---|
Castle Siege Not Active.
|
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |